Hỗ trợ trực tuyến
Thống kê truy cập

Số người đang online: 26

Tổng lượt truy cập: 1095055

Vặn vít dạng súng

 

Xem tất cả...

Model Number Torque Range Free
Speed
Length* Weight Air Consumption
Tool Range
(Nm)
With Std. Spring
(Nm)
Air Inlet
LPT
Min
Hose
SCFM
1/4" Quick change RPM mm Kg
Push- to- Start- Push Button Reverse            
19TCA02Q 0.6 - 2.1 0.6 - 2.1 2800 202 0.7 1/4” 3/8” 11
19TCA03Q 0.6 - 2.9 0.6 - 2.1 1900 207 0.7 1/4” 3/8” 11
19TCA04Q 1.1 - 4.5 1.1 - 4.3 1100 202 0.7 1/4” 3/8” 11
19TCA05Q 1.1 - 5.1 1.1 - 4.3 660 212 0.7 1/4” 3/8” 11
19TCA06Q 1.1 - 6.1 1.1 - 4.3 660 212 0.7 1/4” 3/8” 11
19TCA07Q 1.7 - 6.8 2.7 - 6.8 660 212 0.7 1/4” 3/8” 11
19TCA09Q 1.7 - 8.9 2.7 - 8.9 470 235 0.8 1/4” 3/8” 11
Trigger Start - T Handle - Clecomatic Clutch            
19TTA02Q 0.6 - 2.1 0.6 - 2.1 2800 199 0.7 1/4” 3/8” 11
19TTA03Q 0.6 - 2.9 0.6 - 2.1 1900 204 0.7 1/4” 3/8” 11
19TTA04Q 1.1 - 4.5 1.1 - 4.3 1100 204 0.7 1/4” 3/8” 11
19TTA05Q 1.1 - 5.1 1.1 - 4.3 660 210 0.7 1/4” 3/8” 11
19TTA06Q 1.1 - 6.1 1.1 - 4.3 660 210 0.7 1/4” 3/8” 11
19TTA07Q 1.7 - 6.8 2.7 - 6.8 660 210 0.7 1/4” 3/8” 11
19TTA09Q 1.7 - 8.9 2.7 - 8.9 470 235 0.8 1/4” 3/8” 11
19TTA15Q 45 - 130 5.1 - 14.7 260 243 0.9 1/4” 3/8” 11
Push and Trigger Start - P Handle - Clecomatic Clutch            
19PCA02 0.6 - 2.1 0.6 - 2.1 2800 206 0.6 1/4” 3/8” 11
19PCA03 0.6 - 2.9 0.6 - 2.1 1900 211 0.7 1/4” 3/8” 11
19PCA04 1.1 - 4.5 1.1 - 4.3 1100 206 0.6 1/4” 3/8” 11
19PCA05 1.1 - 5.1 1.1 - 4.3 660 216 0.7 1/4” 3/8” 11
19PCA06 1.1 - 6.1 1.1 - 4.3 660 216 0.7 1/4” 3/8” 11
19PCA07 1.7 - 6.8 2.7 - 6.8 660 216 0.7 1/4” 3/8” 11
19PCA09 1.7 - 8.9 2.7 - 8.9 470 248 0.7 1/4” 3/8” 11
Trigger Start - P Handle - Clecomatic Clutch            
19TTA02Q 0.6 - 2.1 0.6 - 2.1 2800 204 0.6 1/4” 3/8” 11
19TTA03Q 0.6 - 2.9 0.6 - 2.1 1900 209 0.7 1/4” 3/8” 11
19TTA04Q 1.1 - 4.5 1.1 - 4.3 1100 204 0.6 1/4” 3/8” 11
19TTA05Q 1.1 - 5.1 1.1 - 4.3 660 214 0.7 1/4” 3/8” 11
19TTA06Q 1.1 - 6.1 1.1 - 4.3 660 214 0.7 1/4” 3/8” 11
19TTA07Q 1.7 - 6.8 2.7 - 6.8 660 214 0.7 1/4” 3/8” 11
19TTA09Q 1.7 - 8.9 2.7 - 8.9 470 248 0.7 1/4” 3/8” 11
19TTA15Q 45 - 130 5.1 - 14.7 260 247 0.9 1/4” 3/8” 11









.

Họ tên
Địa chỉ email
Điện thoại
Địa chỉ liên hệ
Tiêu đề
Nội dung